Windy 265 IF
| Code | 8.239.0001 |
| Voltage | 220-240V ~ 50-60Hz |
| N°motors - power (max) | 2 - 2000 (2400) W |
| Column depression | 22 kPa/2200 mmH2O |
| Air suction | 130 l/s |
| Total volume/dust/liquid | 65 l./30 l./40 l. |
| Dimension/weight | 44x46x96 cm / 14,5 kg |
 Windy 265 IF
| Code | 8.239.0001 |
| Voltage | 220-240V ~ 50-60Hz |
| N°motors - power (max) | 2 - 2000 (2400) W |
| Column depression | 22 kPa/2200 mmH2O |
| Air suction | 130 l/s |
| Total volume/dust/liquid | 65 l./30 l./40 l. |
| Dimension/weight | 44x46x96 cm / 14,5 kg |
Complete the form to receive your quote within 48 hours. You can also contact us directly at +91 91680 12124 or email us at info@garageequipments.com
Product Enquiry
WhatsApp us
Get expert assistance in selecting the right equipment for your workshop, fleet, service center, or automotive business.
Product Enquiry
WhatsApp us