For Passenger Tyres
S.NO. | CODES | DIMENSSION | PLY RATING | QTY/BOX | |
DIA(mm) | DIA(inch) | ||||
1 | SRD10 | 70×90 | 2.8×5.3 | 1 | 20 |
2 | SRD16 | 55×75 | 2.1×3 | 1 | 20 |
3 | SRD12 | 75×110 | 3×4.3 | 1 | 20 |
4 | SRD14 | 85×155 | 3.3×6.1 | 1 | 10 |
Â
For LCV & Truck TyresÂ
S.NO. | CODES | DIMENSSION | PLY RATING | QTY/BOX | |
DIA(mm) | DIA(inch) | ||||
1 | SRD20 | 90×135 | 3.5×5.3 | 2 | 10 |
2 | SRD22 | 100×185 | 4×7.3 | 2 | 10 |
3 | SRD24 | 90×220 | 3.5×8.7 | 2 | 10 |
4 | SRD26 | 100×250 | 4×9.9 | 2 | 10 |
5 | SRD40 | 110×210 | 4.3×8.3 | 3 | 10 |
6 | SRD42 | 125×250 | 5×9.8 | 4 | 5 |
7 | SRD44 | 125×325 | 5×12.8 | 4 | 5 |
Â
For Truck Tyres ( For Crown Injuries Only)
S.NO. | CODES | DIMENSSION | PLY RATING | QTY/BOX | |
DIA(mm) | DIA(inch) | ||||
1 | SRD27 | 125×115 | 4.3×5.3 | 2 | 10 |
2 | SRD33 | 110×135 | 5×4.5 | 3 | 10 |
3 | SRD35 | 130×155 | 5.1×6.1 | 4 | 10 |
4 | SRD37 | 160×190 | 6.3×7.5 | 4 | 5 |
6 | SRD45 | 190×240 | 7.5×9.4 | 4 | 5 |
For Tractor ( Farm ) Tyres
S.NO. | CODES | DIMENSSION | PLY RATING | QTY/BOX | |
DIA(mm) | DIA(inch) | ||||
1 | SRD80 | 150×195 | 6×7.7 | 2 | 5 |
2 | SRD82 | 175×225 | 6.9×8.9 | 3 | 5 |
3 | SRD84 | 225×300 | 8.9×11.8 | 3 | 5 |
4 | SRD86 | 250×325 | 9.8×12.8 | 3 | 5 |
Reviews
There are no reviews yet.