Front Axle | Accuracy | Total measuring range |
Total toe | +/-3' | +/-5o |
Partial toe | +/- 1.30” | +/- 2°30' |
Set-back | +/- 3' | +/- 5° |
Camber | +/- 3' | +/- 10° |
Caster | +/- 5' | +/- 18° |
King pin | +/- 5' | +/- 18° |
Rear Axle | Accuracy | Total measuring range |
Total toe | +/- 2' | +/- 5° |
Partial toe | +/- 1' | +/-2°30' |
Set-back | +/- 2' | +/- 5° |
Total toe | +/- 2' | +/- 5° |
Camber | +/- 2' | +/- 10° |
Thrust angle | +/- 2' | +/- 5° |
Reviews
There are no reviews yet.