| Motor power | 0.75kw |
| Power supply | 220V/50Hz/1Phaese |
| Max. wheel diameter | 41”(1040mm) |
| Max. wheel width | 14”(355mm) |
| Outside clamping | 10”-19” |
| Inside clamping | 12”-22” |
| Air supply | 8bar |
| Bead breaker force | 2500kg |
| Weight | 190/167kg |
| Package size(main body) | 960x760x880mm |
Electric Bike Tyre Changer
Unique Features
- Sarv’s Introduces Special Attachment for Standard Tyre Changers to Efficiently Change Electric Bike Tyres
- Rigid structure provides stability to the machine.
- Semi automatic, suitable for passenger car tyres & Electric Bike Tyres.
- Round type 22″ square turntable increases working coverage.
- Equipped with high power motor, which increases tyre changer working efficiency.
Technical Data
| Motor Power | 0.75″ Kw |
| Power Supply | 220V /50Hz /Single Phase |
| Max. Wheel Diameter | 41”(1040mm) |
| Max. Wheel Width | 14″(355mm) |
| Rim Clamping Outside | 6″ – 19″ |
| Rim Clamping Inside | 8″ – 22″ |
| Operating Pressure | 10 Bar |
| Bead Breaker Force | 2500Kg |
Technical Data
Reviews (0)
Be the first to review “Electric Bike Tyre Changer” Cancel reply
Related products
close
Start typing to see products you are looking for.
Product Enquiry
- Menu
- Categories






Reviews
There are no reviews yet.